REMI– Kiln Furniture (Mullite-Cordierite) –achieved to great succsess in the field of Ceramic industries and kiln car brick. To be wildy applied in Sanitary Cermic , Tableware , and Glass Ceramic industries and get good reputation from customers domestic and overseas.
Main Products
*BATT
*BOARD AND PLATE
*SUPPORT
*KILN CAR BRICK
Specification | Units | Brand | ||||||
RM-1.9 | RM-2.0 | RM-2.1 | RM2.0 | RM-2.5 | RM-2.7 | |||
Main Phase | M-C | M-C | M-C | M-C | Mullite | M–Al2O3 | ||
Chemical Composition | SiO2 | % | 51 | 49 | 44 | 45 | 32 | 22 |
Al2O3 | % | 39 | 41 | 47 | 45 | 65 | 76 | |
MgO | % | 7 | 6.2 | 6.2 | 6.5 | |||
Bulk density | g/cm3 | 1.9 | 2 | 2.1 | 2 | 2.5 | 2.7 | |
Apparent Porosity | % | 26 | 23 | 22 | 23 | 19 | 17 | |
Refractoriness Under load 0.2Mpa | oC | 1380 | 1430 | 1430 | 1420 | 1600 | 1770 | |
Coefficient Of Expansion at 20-1200 oC | 10-6K-1 | 2.4 | 2.5 | 2.5 | 2.4 | 3.5 | 4 | |
Modulus of Rapture at 20oC | Mpa | 11 | 12 | 12 | 11 | 13 | 13 | |
Modulus of Rapture at 1250oC | Mpa | 10 | 11 | 11 | 10 | 12 | 12 | |
Thermal shook resistance | √ | √√√√ | √√√ | √√√ | √√√√ | √√ | √√ | |
Top Working Temperature | oC | 1250 | 1280 | 1280 | 1250 | 1300 | 1380 |
General Dimension of Extruded Batts | |
Code | RM-EB |
Width(mm) | 220~700 |
Length(mm)(Max.) | 900~1600 |
Thickness(mm) | 25~46 |